【脚本】ListView与Layout实现多行多列

参照如下代码,仔细去感受一下ListView与Layout在前端布局中的实际应用效果,举一反三,你也可以成为高手。

<Img|x=1.0|y=0.0|width=800|height=500|show=4|scale9l=10|scale9r=10|bg=1|move=1|reset=1|scale9b=10|img=laomao/kb.png|esc=1|scale9t=10>
<Button|x=730.0|y=4.0|nimg=newui/btn/btn_3.png|pimg=newui/btn/btn_3.png|link=@exit>

<ListView|children={1,2,3}|x=0.0|y=0.0|width=600|height=340|direction=1|bounce=1|margin=1|cantouch=1|reload=0|loadDelay=0>>

<Layout|id=1|children={100,200,300,400}|width=600|height=100>
<Layout|id=2|children={1000,2000,3000,4000}|width=600|height=100>
<Layout|id=3|children={10000,20000,30000,40000}|width=600|height=100>

<Img|id=100|x=0.0|img=newui/bg_item_1.png|esc=0>
<Img|id=200|x=150.0|img=newui/bg_item_1.png|esc=0>
<Img|id=300|x=300.0|img=newui/bg_item_1.png|esc=0>
<Img|id=400|x=450.0|img=newui/bg_item_1.png|esc=0>

<Img|id=1000|x=0.0|img=newui/bg_item_1.png|esc=0>
<Img|id=2000|x=150.0|img=newui/bg_item_1.png|esc=0>
<Img|id=3000|x=300.0|img=newui/bg_item_1.png|esc=0>
<Img|id=4000|x=450.0|img=newui/bg_item_1.png|esc=0>

<Img|id=10000|x=0.0|img=newui/bg_item_1.png|esc=0>
<Img|id=20000|x=150.0|img=newui/bg_item_1.png|esc=0>
<Img|id=30000|x=300.0|img=newui/bg_item_1.png|esc=0>
<Img|id=40000|x=450.0|img=newui/bg_item_1.png|esc=0>

 

 

THE END